| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| J25 #532 | 2024-11-15 | Uncommon | Standard | $0.05 | $0.07 | $0.05 |
| CLU #128 | 2024-02-23 | Uncommon | Standard | $0.05 | $0.09 | $0.10 |
| IMA #121 | 2017-11-17 | Uncommon | Standard | — | — | — |
| IMA #121 | 2017-11-17 | Uncommon | Standard | — | — | — |
| E01 #45 | 2017-06-16 | Uncommon | Standard | — | — | — |
| CN2 #154 | 2016-08-26 | Uncommon | Standard | — | — | — |
| CN2 #154 | 2016-08-26 | Uncommon | Standard | — | — | — |
| THS #116 | 2013-09-27 | Uncommon | Standard | — | — | — |
| THS #116 | 2013-09-27 | Uncommon | Standard | — | — | — |
Up to two target creatures each get +1/+0 and gain first strike until end of turn. (They deal combat damage before creatures without first strike.)