| Set | Date | Rarity | Treatment | 90 days |
|---|---|---|---|---|
| LCC #326 | 2023-11-17 | Uncommon | Standard | $0.17 |
| WHO #859 | 2023-10-13 | Uncommon | Alt Art | — |
| WHO #268 | 2023-10-13 | Uncommon | Standard | — |
| WHO #268 | 2023-10-13 | Uncommon | Standard | — |
| LTC #302 | 2023-06-23 | Uncommon | Standard | — |
| BRC #179 | 2022-11-18 | Uncommon | Standard | — |
| 40K #273★ | 2022-10-07 | Uncommon | Standard | — |
| 40K #273 | 2022-10-07 | Uncommon | Standard | — |
| DMC #205 | 2022-09-09 | Uncommon | Standard | — |
| PLST #C17-244 | 2022-04-29 | Uncommon | Standard | — |
| NCC #397 | 2022-04-29 | Uncommon | Standard | — |
| E02 #45 | 2017-11-24 | Uncommon | Standard | — |
| C17 #244 | 2017-08-25 | Uncommon | Standard | — |
| E01 #92 | 2017-06-16 | Uncommon | Standard | — |
| MM3 #233 | 2017-03-17 | Uncommon | Standard | — |
| MM3 #233 | 2017-03-17 | Uncommon | Standard | — |
| C16 #287 | 2016-11-11 | Uncommon | Standard | — |
| C13 #283 | 2013-11-01 | Uncommon | Standard | — |
| DDH #74 | 2011-09-02 | Uncommon | Standard | — |
| ALA #222 | 2008-10-03 | Uncommon | Standard | — |
| ALA #222 | 2008-10-03 | Uncommon | Standard | — |
This land enters tapped.
{T}: Add {U}, {B}, or {R}.