| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| INR #409 | 2025-01-24 | Mythic | Standard | $25.00 | $4.32 | $3.40 | $3.03 |
| INR #190 | 2025-01-24 | Mythic | Standard | $12.96 | $4.25 | $4.75 | $4.02 |
| INR #317 | 2025-01-24 | Mythic | Borderless | $69.95 | $15.75 | $7.24 | $7.51 |
| INR #409 | 2025-01-24 | Mythic | Standard | — | $24.12 | $4.08 | $4.37 |
| INR #317 | 2025-01-24 | Mythic | Borderless | $24.93 | $7.02 | $5.48 | $6.11 |
| INR #190 | 2025-01-24 | Mythic | Standard | — | $5.60 | $4.41 | $4.99 |
| DBL #462 | 2022-01-28 | Mythic | Inverted | — | — | — | — |
| DBL #462 | 2022-01-28 | Mythic | Inverted | — | — | — | — |
| VOW #386 | 2021-11-19 | Mythic | Extended Art | — | — | — | — |
| VOW #386 | 2021-11-19 | Mythic | Extended Art | — | — | — | — |
| PVOW #195p | 2021-11-19 | Mythic | Promo Pack | — | — | — | — |
| PVOW #195p | 2021-11-19 | Mythic | Promo Pack | — | — | — | — |
| VOW #195 | 2021-11-19 | Mythic | Standard | — | — | — | — |
| VOW #195 | 2021-11-19 | Mythic | Standard | — | — | — | — |
| PVOW #195s | 2021-11-19 | Mythic | Prerelease | — | — | — | — |
Trample
Cultivator Colossus's power and toughness are each equal to the number of lands you control.
When this creature enters, you may put a land card from your hand onto the battlefield tapped. If you do, draw a card and repeat this process.