| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| TMC #131 | 2026-03-06 | Mythic | Borderless | $133.39 | $127.75 | $19.09 | $9.39 |
| SLP #16 | 2025-08-02 | Rare | Borderless | — | — | — | — |
| PMEI #2025-8 | 2025-07-03 | Rare | Standard | — | — | — | — |
| FCA #8 | 2025-06-13 | Rare | Borderless | $8.72 | $9.64 | $10.57 | $11.90 |
| FCA #8 | 2025-06-13 | Rare | Borderless | $74.43 | $43.16 | $60.38 | $46.20 |
| MB2 #179 | 2024-08-02 | Common | Standard | — | — | — | $182.69 |
| MB2 #179 | 2024-08-02 | Common | Standard | — | — | — | $14.13 |
| 30A #97 | 2022-11-28 | Common | Standard | — | — | — | — |
| 30A #394 | 2022-11-28 | Common | Standard | — | — | — | — |
| 40K #196★ | 2022-10-07 | Common | Standard | — | — | — | — |
| 40K #196 | 2022-10-07 | Common | Standard | — | — | — | — |
| PLST #A25-82 | 2022-04-29 | Common | Standard | — | — | — | — |
| PLST #DDE-18 | 2022-04-29 | Common | Standard | — | — | — | — |
| SLD #1170 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #1170 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #2001 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #2001 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #2020 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #2020 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| STA #26 | 2021-04-23 | Rare | Showcase | — | — | — | — |
| STA #26 | 2021-04-23 | Rare | Showcase | — | — | — | — |
| STA #26 | 2021-04-23 | Rare | Showcase | — | — | — | — |
| A25 #82 | 2018-03-16 | Common | Standard | — | — | — | — |
| A25 #82 | 2018-03-16 | Common | Standard | — | — | — | — |
| MP2 #21 | 2017-04-28 | Special | Borderless | — | — | — | — |
| DVD #45 | 2014-12-05 | Common | Standard | — | — | — | — |
| V13 #1 | 2013-08-23 | Mythic | Standard | — | — | — | — |
| DDE #18 | 2010-03-19 | Common | Standard | — | — | — | — |
| HOP #24 | 2009-09-04 | Common | Standard | — | — | — | — |
| DDC #45 | 2009-04-10 | Common | Standard | — | — | — | — |
| G09 #1 | 2009-01-01 | Rare | Judge Promo | — | — | — | — |
| CST #120 | 2006-07-21 | Common | Standard | — | — | — | — |
| DKM #4 | 2001-12-01 | Common | Standard | — | — | — | — |
| WC01 #tvdl129 | 2001-08-08 | Common | Standard | — | — | — | — |
| BTD #21 | 2000-10-01 | Common | Standard | — | — | — | — |
| BRB #18 | 1999-11-12 | Common | Standard | — | — | — | — |
| MMQ #129 | 1999-10-04 | Common | Standard | — | — | — | — |
| MMQ #129 | 1999-10-04 | Common | Standard | — | — | — | — |
| WC99 #js127 | 1999-08-04 | Common | Standard | — | — | — | — |
| USG #127 | 1998-10-12 | Common | Standard | — | — | — | — |
| TMP #118 | 1997-10-14 | Common | Standard | — | — | — | — |
| 5ED #153 | 1997-03-24 | Common | Standard | — | — | — | — |
| ITP #19 | 1996-12-31 | Common | Standard | — | — | — | — |
| MIR #116 | 1996-10-08 | Common | Standard | — | — | — | — |
| RQS #18 | 1996-07-01 | Common | Standard | — | — | — | — |
| PTC #ll129 | 1996-05-01 | Common | Standard | — | — | — | — |
| PTC #gb129 | 1996-05-01 | Common | Standard | — | — | — | — |
| ICE #120 | 1995-06-03 | Common | Standard | — | — | — | — |
| 4ED #129 | 1995-04-01 | Common | Standard | — | — | — | — |
| SUM #99 | 1994-06-21 | Common | Standard | — | — | — | — |
| 3ED #99 | 1994-04-11 | Common | Standard | — | — | — | — |
| CEI #99 | 1993-12-10 | Common | Standard | — | — | — | — |
| CED #99 | 1993-12-10 | Common | Standard | — | — | — | — |
| 2ED #99 | 1993-12-01 | Common | Standard | — | — | — | — |
| LEB #99 | 1993-10-04 | Common | Standard | — | — | — | — |
| LEA #98 | 1993-08-05 | Common | Standard | — | — | — | — |
Add {B}{B}{B}.