| Set | Date | Rarity | Treatment | 90 days |
|---|---|---|---|---|
| MB2 #107 | 2024-08-02 | Common | Standard | $0.87 |
| BRC #180 | 2022-11-18 | Uncommon | Standard | — |
| PLST #MM2-238 | 2022-04-29 | Common | Standard | — |
| PLST #C14-290 | 2022-04-29 | Uncommon | Standard | — |
| SLD #608 | 2021-06-21 | Rare | Borderless | — |
| SLD #608 | 2021-06-21 | Rare | Borderless | — |
| C21 #285 | 2021-04-23 | Uncommon | Standard | — |
| 2XM #315 | 2020-08-07 | Uncommon | Standard | — |
| 2XM #315 | 2020-08-07 | Uncommon | Standard | — |
| C18 #241 | 2018-08-10 | Uncommon | Standard | — |
| CM2 #243 | 2018-06-08 | Uncommon | Standard | — |
| DDU #65 | 2018-04-06 | Uncommon | Standard | — |
| C16 #288 | 2016-11-11 | Uncommon | Standard | — |
| MM2 #238 | 2015-05-22 | Common | Standard | — |
| MM2 #238 | 2015-05-22 | Common | Standard | — |
| C14 #290 | 2014-11-07 | Uncommon | Standard | — |
| M15 #242 | 2014-07-18 | Uncommon | Standard | — |
| M15 #242 | 2014-07-18 | Uncommon | Standard | — |
| DDF #72 | 2010-09-03 | Common | Standard | — |
| WC04 #mb164 | 2004-09-01 | Common | Standard | — |
| DST #164 | 2004-02-06 | Common | Standard | — |
| DST #164 | 2004-02-06 | Common | Standard | — |
Indestructible
{T}: Add {C}.