| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| MAR #63 | 2025-09-26 | Mythic | Borderless | — | — | — | — |
| MAR #63 | 2025-09-26 | Mythic | Borderless | — | — | — | $49.99 |
| TDC #176 | 2025-04-11 | Rare | Standard | $7.91 | $3.95 | $4.43 | $5.50 |
| SCH #23e | 2025-04-01 | Rare | Textless | — | — | — | — |
| SCH #23e | 2025-04-01 | Rare | Textless | $86.20 | $86.36 | $86.47 | $86.89 |
| PLST #MH2-81 | 2022-04-29 | Rare | Standard | — | — | — | — |
| SLD #1760 | 2021-06-21 | Rare | Showcase | — | — | — | — |
| SLD #1760 | 2021-06-21 | Rare | Showcase | — | — | — | — |
| MH2 #450 | 2021-06-18 | Rare | Extended Art | — | — | — | — |
| MH2 #450 | 2021-06-18 | Rare | Extended Art | — | — | — | — |
| MH2 #397 | 2021-06-18 | Rare | Alt Art | — | — | — | — |
| MH2 #397 | 2021-06-18 | Rare | Alt Art | — | — | — | — |
| MH2 #397 | 2021-06-18 | Rare | Alt Art | — | — | — | — |
| MH2 #81 | 2021-06-18 | Rare | Standard | — | — | — | — |
| MH2 #81 | 2021-06-18 | Rare | Standard | — | — | — | — |
| PMH2 #81s | 2021-05-06 | Rare | Prerelease | — | — | — | — |
Shadow (This creature can block or be blocked by only creatures with shadow.)
If a card would be put into an opponent's graveyard from anywhere, instead exile it with a void counter on it.
{T}, Sacrifice this creature: Choose an exiled card an opponent owns with a void counter on it. You may play it this turn without paying its mana cost.