| Set | Date | Rarity | Treatment | 30 days | 90 days |
|---|---|---|---|---|---|
| RVR #107 | 2024-01-12 | Uncommon | Standard | $0.05 | $0.04 |
| RVR #107 | 2024-01-12 | Uncommon | Standard | $0.10 | $0.06 |
| GK2 #56 | 2019-02-15 | Rare | Standard | — | — |
| JVC #57 | 2014-12-05 | Rare | Standard | — | — |
| DD2 #57 | 2008-11-07 | Rare | Standard | — | — |
| DIS #60 | 2006-05-05 | Rare | Standard | — | — |
| DIS #60 | 2006-05-05 | Rare | Standard | — | — |
Demonfire deals X damage to any target. If a creature dealt damage this way would die this turn, exile it instead.
Hellbent — If you have no cards in hand, this spell can't be countered and the damage can't be prevented.