| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| OTC #80 | 2024-04-19 | Mythic | Standard | $0.13 | $0.11 | $0.15 |
| C20 #86 | 2020-04-17 | Mythic | Standard | — | — | — |
| PSOI #13s | 2016-04-08 | Mythic | Prerelease | — | — | — |
| SOI #13 | 2016-04-08 | Mythic | Standard | — | — | — |
| SOI #13 | 2016-04-08 | Mythic | Standard | — | — | — |
Exile all creatures.
Delirium — Create a 4/4 white Angel creature token with flying if there are four or more card types among cards in your graveyard.