| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| PW25 #2 | 2025-07-25 | Uncommon | Borderless | $51.86 | $60.77 | $49.46 | $25.70 |
| PW25 #2 | 2025-07-25 | Uncommon | Borderless | $15.78 | $13.32 | $13.54 | $5.02 |
| TDC #284 | 2025-04-11 | Uncommon | Standard | $0.46 | $0.26 | $0.25 | $0.32 |
| DRC #115 | 2025-02-14 | Uncommon | Standard | $0.24 | $0.18 | $0.23 | $0.26 |
| MOC #322 | 2023-04-21 | Uncommon | Standard | — | — | — | — |
| BRC #124 | 2022-11-18 | Uncommon | Standard | — | — | — | — |
| CLB #841 | 2022-06-10 | Uncommon | Standard | — | — | — | — |
| AFC #184 | 2021-07-23 | Uncommon | Standard | — | — | — | — |
| STA #59 | 2021-04-23 | Rare | Showcase | — | — | — | — |
| STA #59 | 2021-04-23 | Rare | Showcase | — | — | — | — |
| STA #59 | 2021-04-23 | Rare | Showcase | — | — | — | — |
| C20 #209 | 2020-04-17 | Uncommon | Standard | — | — | — | — |
| WAR #190 | 2019-05-03 | Uncommon | Standard | — | — | — | — |
| WAR #190 | 2019-05-03 | Uncommon | Standard | — | — | — | — |
Exile target permanent with mana value 4 or greater.