| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| ECC #104 | 2026-01-23 | Uncommon | Standard | $0.46 | $0.21 | $0.32 | $0.39 |
| SPG #138 | 2024-08-02 | Mythic | Borderless | — | — | — | — |
| SPG #138 | 2024-08-02 | Mythic | Borderless | — | — | — | — |
| 2X2 #143 | 2022-07-08 | Uncommon | Standard | — | — | — | — |
| 2X2 #143 | 2022-07-08 | Uncommon | Standard | — | — | — | — |
| PLST #SHM-110 | 2022-04-29 | Common | Standard | — | — | — | — |
| NCC #286 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| PLST #UMA-162 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| UMA #162 | 2018-12-07 | Uncommon | Standard | — | — | — | — |
| UMA #162 | 2018-12-07 | Uncommon | Standard | — | — | — | — |
| SHM #110 | 2008-05-02 | Common | Standard | — | — | — | — |
| SHM #110 | 2008-05-02 | Common | Standard | — | — | — | — |
{T}: Add {G}.
Put a -1/-1 counter on this creature: Untap this creature.