| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| SOC #195 | 2026-04-24 | Rare | Standard | — | — | — | — |
| SOC #195 | 2026-04-24 | Rare | Standard | $0.91 | $0.91 | $0.32 | — |
| FIC #263 | 2025-12-05 | Rare | Standard | — | — | — | — |
| FIC #263 | 2025-12-05 | Rare | Standard | $0.23 | $0.29 | $0.29 | $0.24 |
| MAR #54 | 2025-09-26 | Mythic | Borderless | — | — | — | — |
| MAR #54 | 2025-09-26 | Mythic | Borderless | — | — | — | — |
| DSC #115 | 2024-09-27 | Rare | Standard | — | $0.20 | $0.16 | $0.21 |
| OTC #95 | 2024-04-19 | Rare | Standard | $0.47 | $0.27 | $0.14 | $0.20 |
| WOC #88 | 2023-09-08 | Rare | Standard | — | — | — | — |
| NCC #219 | 2022-04-29 | Rare | Standard | — | — | — | — |
| PLG21 #2 | 2021-12-18 | Rare | Standard | — | — | — | — |
| SLD #97 | 2021-06-21 | Rare | Standard | — | — | — | — |
| SLD #97 | 2021-06-21 | Rare | Standard | — | — | — | — |
| C21 #119 | 2021-04-23 | Rare | Standard | — | — | — | — |
| UMA #50 | 2018-12-07 | Rare | Standard | — | — | — | — |
| UMA #50 | 2018-12-07 | Rare | Standard | — | — | — | — |
| KTK #36 | 2014-09-26 | Rare | Standard | — | — | — | — |
| KTK #36 | 2014-09-26 | Rare | Standard | — | — | — | — |
| PKTK #36s | 2014-09-26 | Rare | Prerelease | — | — | — | — |
| PKTK #36p | 2014-09-26 | Rare | Promo Pack | — | — | — | — |
| PKTK #36p | 2014-09-26 | Rare | Promo Pack | — | — | — | — |
Delve (Each card you exile from your graveyard while casting this spell pays for {1}.)
Look at the top seven cards of your library. Put two of them into your hand and the rest on the bottom of your library in any order.