| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| FDN #688 | 2024-11-15 | Common | Standard | $0.09 | $0.06 | $0.12 |
| CLU #234 | 2024-02-23 | Common | Standard | $1.79 | $0.27 | $0.10 |
| RVR #276 | 2024-01-12 | Common | Standard | — | $0.10 | $0.08 |
| RVR #400 | 2024-01-12 | Common | Alt Art | — | $0.08 | $0.08 |
| RVR #276 | 2024-01-12 | Common | Standard | — | $0.08 | $0.14 |
| RVR #400 | 2024-01-12 | Common | Alt Art | — | $0.31 | $0.29 |
| PLST #GRN-245 | 2022-04-29 | Common | Standard | — | — | — |
| ZNC #127 | 2020-09-25 | Common | Standard | — | — | — |
| GRN #245 | 2018-10-05 | Common | Standard | — | — | — |
| GRN #245 | 2018-10-05 | Common | Standard | — | — | — |
| GRN #246 | 2018-10-05 | Common | Standard | — | — | — |
| GRN #246 | 2018-10-05 | Common | Standard | — | — | — |
| C18 #243 | 2018-08-10 | Common | Standard | — | — | — |
| MM3 #234 | 2017-03-17 | Common | Standard | — | — | — |
| MM3 #234 | 2017-03-17 | Common | Standard | — | — | — |
| C13 #284 | 2013-11-01 | Common | Standard | — | — | — |
| DGM #148 | 2013-05-03 | Common | Standard | — | — | — |
| DGM #148 | 2013-05-03 | Common | Standard | — | — | — |
| GTC #241 | 2013-02-01 | Common | Standard | — | — | — |
| GTC #241 | 2013-02-01 | Common | Standard | — | — | — |
This land enters tapped.
{T}: Add {U} or {B}.