| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| CLU #186 | 2024-02-23 | Uncommon | Standard | $0.12 | $0.13 | $0.12 |
| RVR #178 | 2024-01-12 | Uncommon | Standard | — | $0.03 | $0.03 |
| RVR #178 | 2024-01-12 | Uncommon | Standard | — | $0.07 | $0.02 |
| UMA #213 | 2018-12-07 | Common | Standard | — | — | — |
| UMA #213 | 2018-12-07 | Common | Standard | — | — | — |
| GK1 #13 | 2018-11-02 | Uncommon | Standard | — | — | — |
| MM2 #192 | 2015-05-22 | Uncommon | Standard | — | — | — |
| MM2 #192 | 2015-05-22 | Uncommon | Standard | — | — | — |
| PRAV #245★ | 2005-10-07 | Rare | Release Promo | — | — | — |
| RAV #245 | 2005-10-07 | Uncommon | Standard | — | — | — |
| RAV #245 | 2005-10-07 | Uncommon | Standard | — | — | — |
({U/B} can be paid with either {U} or {B}.)
{3}{U}: Target player draws a card. Activate only as a sorcery.
{3}{B}: Target player discards a card. Activate only as a sorcery.