| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| DRC #129 | 2025-02-14 | Uncommon | Standard | $0.32 | $0.31 | $0.37 | $0.37 |
| CLU #221 | 2024-02-23 | Common | Standard | — | $0.40 | $0.27 | $0.26 |
| MKC #226 | 2024-02-09 | Uncommon | Standard | — | $0.20 | $0.27 | $0.25 |
| RVR #256 | 2024-01-12 | Uncommon | Standard | — | — | $0.71 | $0.59 |
| RVR #256 | 2024-01-12 | Uncommon | Standard | — | — | $0.74 | $0.59 |
| LCC #302 | 2023-11-17 | Uncommon | Standard | — | — | — | $0.42 |
| WOC #146 | 2023-09-08 | Uncommon | Standard | — | — | — | — |
| SCD #263 | 2022-12-02 | Uncommon | Standard | — | — | — | — |
| BRC #138 | 2022-11-18 | Common | Standard | — | — | — | — |
| CLB #857 | 2022-06-10 | Common | Standard | — | — | — | — |
| NCC #365 | 2022-04-29 | Common | Standard | — | — | — | — |
| SLD #287 | 2021-06-21 | Rare | Standard | — | — | — | — |
| SLD #287 | 2021-06-21 | Rare | Standard | — | — | — | — |
| ZNC #112 | 2020-09-25 | Common | Standard | — | — | — | — |
| GK1 #22 | 2018-11-02 | Common | Standard | — | — | — | — |
| C18 #203 | 2018-08-10 | Uncommon | Standard | — | — | — | — |
| CM2 #185 | 2018-06-08 | Common | Standard | — | — | — | — |
| MM3 #219 | 2017-03-17 | Uncommon | Standard | — | — | — | — |
| MM3 #219 | 2017-03-17 | Uncommon | Standard | — | — | — | — |
| CMD #246 | 2011-06-17 | Common | Standard | — | — | — | — |
| ARC #104 | 2010-06-18 | Common | Standard | — | — | — | — |
| RAV #260 | 2005-10-07 | Common | Standard | — | — | — | — |
| RAV #260 | 2005-10-07 | Common | Standard | — | — | — | — |
{1}, {T}: Add {U}{B}.