| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| FDN #572 | 2024-11-15 | Common | Standard | $0.64 | $0.50 | $0.18 | $0.10 |
| SCD #20 | 2022-12-02 | Common | Standard | — | — | — | — |
| 30A #18 | 2022-11-28 | Common | Standard | — | — | — | — |
| 30A #315 | 2022-11-28 | Common | Standard | — | — | — | — |
| BRO #6 | 2022-11-18 | Common | Standard | — | — | — | — |
| BRO #6 | 2022-11-18 | Common | Standard | — | — | — | — |
| PLST #M20-14 | 2022-04-29 | Common | Standard | — | — | — | — |
| PLST #P07-6 | 2022-04-29 | Rare | Textless | — | — | — | — |
| CMR #372 | 2020-11-20 | Common | Standard | — | — | — | — |
| ZNR #10 | 2020-09-25 | Common | Standard | — | — | — | — |
| ZNR #10 | 2020-09-25 | Common | Standard | — | — | — | — |
| M20 #14 | 2019-07-12 | Common | Standard | — | — | — | — |
| M20 #14 | 2019-07-12 | Common | Standard | — | — | — | — |
| A25 #12 | 2018-03-16 | Common | Standard | — | — | — | — |
| A25 #12 | 2018-03-16 | Common | Standard | — | — | — | — |
| IMA #15 | 2017-11-17 | Common | Standard | — | — | — | — |
| IMA #15 | 2017-11-17 | Common | Standard | — | — | — | — |
| CN2 #82 | 2016-08-26 | Common | Standard | — | — | — | — |
| CN2 #82 | 2016-08-26 | Common | Standard | — | — | — | — |
| P07 #6 | 2007-01-01 | Rare | Textless | — | — | — | — |
| TSB #6 | 2006-10-06 | Special | Standard | — | — | — | — |
| TSB #6 | 2006-10-06 | Special | Standard | — | — | — | — |
| CST #20 | 2006-07-21 | Common | Standard | — | — | — | — |
| F03 #13 | 2003-01-01 | Rare | Standard | — | — | — | — |
| 7ED #13★ | 2001-04-11 | Common | Standard | — | — | — | — |
| 7ED #13 | 2001-04-11 | Common | Standard | — | — | — | — |
| BRB #20 | 1999-11-12 | Common | Standard | — | — | — | — |
| MMQ #18 | 1999-10-04 | Common | Standard | — | — | — | — |
| MMQ #18 | 1999-10-04 | Common | Standard | — | — | — | — |
| 6ED #16 | 1999-04-21 | Common | Standard | — | — | — | — |
| ATH #5 | 1998-11-01 | Common | Standard | — | — | — | — |
| USG #12 | 1998-10-12 | Common | Standard | — | — | — | — |
| WC98 #bh16 | 1998-08-12 | Common | Standard | — | — | — | — |
| WC98 #bh16sb | 1998-08-12 | Common | Standard | — | — | — | — |
| OLEP #46 | 1998-04-10 | Rare | Standard | — | — | — | — |
| TMP #16 | 1997-10-14 | Common | Standard | — | — | — | — |
| WC97 #jk26 | 1997-08-13 | Common | Standard | — | — | — | — |
| WC97 #jk26sb | 1997-08-13 | Common | Standard | — | — | — | — |
| WC97 #js26sb | 1997-08-13 | Common | Standard | — | — | — | — |
| 5ED #26 | 1997-03-24 | Common | Standard | — | — | — | — |
| MIR #10 | 1996-10-08 | Common | Standard | — | — | — | — |
| PARL #6 | 1996-08-02 | Rare | Standard | — | — | — | — |
| PTC #pp22 | 1996-05-01 | Common | Standard | — | — | — | — |
| PTC #bl22 | 1996-05-01 | Common | Standard | — | — | — | — |
| PTC #ml22 | 1996-05-01 | Common | Standard | — | — | — | — |
| PTC #pp22sb | 1996-05-01 | Common | Standard | — | — | — | — |
| PTC #shr22 | 1996-05-01 | Common | Standard | — | — | — | — |
| PTC #et22 | 1996-05-01 | Common | Standard | — | — | — | — |
| ICE #20 | 1995-06-03 | Common | Standard | — | — | — | — |
| 4ED #22 | 1995-04-01 | Common | Standard | — | — | — | — |
| SUM #17 | 1994-06-21 | Common | Standard | — | — | — | — |
| 3ED #17 | 1994-04-11 | Common | Standard | — | — | — | — |
| CED #19 | 1993-12-10 | Common | Standard | — | — | — | — |
| CEI #19 | 1993-12-10 | Common | Standard | — | — | — | — |
| 2ED #19 | 1993-12-01 | Common | Standard | — | — | — | — |
| LEB #19 | 1993-10-04 | Common | Standard | — | — | — | — |
| LEA #18 | 1993-08-05 | Common | Standard | — | — | — | — |
Destroy target artifact or enchantment.