| Set | Date | Rarity | Treatment |
|---|---|---|---|
| BRR #77 | 2022-11-18 | Rare | Standard |
| BRR #77 | 2022-11-18 | Rare | Standard |
| BRR #77z | 2022-11-18 | Rare | Serialized |
| BRR #14 | 2022-11-18 | Rare | Standard |
| BRR #14 | 2022-11-18 | Rare | Standard |
| PLST #HOP-112 | 2022-04-29 | Rare | Standard |
| SLD #1678 | 2021-06-21 | Rare | Borderless |
| SLD #1678 | 2021-06-21 | Rare | Borderless |
| M13 #203 | 2012-07-13 | Rare | Standard |
| M13 #203 | 2012-07-13 | Rare | Standard |
| HOP #112 | 2009-09-04 | Rare | Standard |
| 5DN #115 | 2004-06-04 | Rare | Standard |
| 5DN #115 | 2004-06-04 | Rare | Standard |
This artifact enters tapped.
{W}{W}{U}{U}{B}{B}{R}{R}{G}{G}, {T}, Sacrifice this artifact: Target player loses the game.