| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| DRC #54 | 2025-02-14 | Rare | Standard | $0.52 | $0.21 | $0.15 | $0.14 |
| CMM #946 | 2023-08-04 | Rare | Standard | — | — | — | — |
| MOC #355 | 2023-04-21 | Rare | Standard | — | — | — | — |
| C21 #242 | 2021-04-23 | Rare | Standard | — | — | — | — |
| 2XM #249 | 2020-08-07 | Rare | Standard | — | — | — | — |
| 2XM #249 | 2020-08-07 | Rare | Standard | — | — | — | — |
| C18 #205 | 2018-08-10 | Rare | Standard | — | — | — | — |
| MPS #35 | 2016-09-30 | Special | Standard | — | — | — | — |
| EMA #220 | 2016-06-10 | Rare | Standard | — | — | — | — |
| EMA #220 | 2016-06-10 | Rare | Standard | — | — | — | — |
| CM1 #7 | 2012-11-02 | Rare | Standard | — | — | — | — |
| ARC #106 | 2010-06-18 | Rare | Standard | — | — | — | — |
| MRD #165 | 2003-10-02 | Rare | Standard | — | — | — | — |
| MRD #165 | 2003-10-02 | Rare | Standard | — | — | — | — |
Imprint — When this creature enters, you may exile target nontoken creature.
As long as a card exiled with this creature is a creature card, this creature has the power, toughness, and creature types of the last creature card exiled with it. It's still a Shapeshifter.