| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| M3C #169 | 2024-06-14 | Rare | Standard | $0.83 | $0.76 | $1.20 | $1.81 |
| M3C #169 | 2024-06-14 | Rare | Standard | — | — | — | — |
| PLST #OGW-13 | 2022-04-29 | Rare | Standard | — | — | — | — |
| OGW #13 | 2016-01-22 | Rare | Standard | — | — | — | — |
| OGW #13 | 2016-01-22 | Rare | Standard | — | — | — | — |
| POGW #13s | 2016-01-22 | Rare | Prerelease | — | — | — | — |
Devoid (This card has no color.)
{2}{C}: Exile another target creature, then return it to the battlefield tapped under its owner's control. ({C} represents colorless mana.)