| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days |
|---|---|---|---|---|---|---|
| SOC #266 | 2026-04-24 | Common | Standard | $0.75 | $0.70 | $0.39 |
| SOC #266 | 2026-04-24 | Common | Standard | — | — | — |
| CMM #648 | 2023-08-04 | Common | Borderless | — | — | — |
| CMM #648 | 2023-08-04 | Common | Borderless | — | — | — |
| CMM #284 | 2023-08-04 | Common | Standard | — | — | — |
| CMM #284 | 2023-08-04 | Common | Standard | — | — | — |
| LTC #238 | 2023-06-23 | Common | Standard | — | — | — |
| SLD #475 | 2021-06-21 | Rare | Standard | — | — | — |
| SLD #475 | 2021-06-21 | Rare | Standard | — | — | — |
| SLD #805 | 2021-06-21 | Rare | Inverted | — | — | — |
| SLD #805 | 2021-06-21 | Rare | Inverted | — | — | — |
| TSR #360 | 2021-03-19 | Special | Standard | — | — | — |
| TSR #360 | 2021-03-19 | Special | Standard | — | — | — |
| KHC #58 | 2021-02-05 | Common | Standard | — | — | — |
| DDU #7 | 2018-04-06 | Common | Standard | — | — | — |
| CMA #103 | 2017-06-09 | Common | Standard | — | — | — |
| C14 #191 | 2014-11-07 | Common | Standard | — | — | — |
| M15 #173 | 2014-07-18 | Common | Standard | — | — | — |
| M15 #173 | 2014-07-18 | Common | Standard | — | — | — |
| F14 #2 | 2014-01-01 | Rare | Standard | — | — | — |
| M14 #169 | 2013-07-19 | Common | Standard | — | — | — |
| M14 #169 | 2013-07-19 | Common | Standard | — | — | — |
{T}: Add {G}.