| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| M3C #156 | 2024-06-14 | Rare | Standard | — | — | — | — |
| M3C #156 | 2024-06-14 | Rare | Standard | $0.38 | $0.17 | $0.19 | $0.28 |
| CMM #803 | 2023-08-04 | Rare | Standard | — | — | — | — |
| J22 #748 | 2022-12-02 | Rare | Standard | — | — | — | — |
| OGW #3 | 2016-01-22 | Rare | Standard | — | — | — | — |
| OGW #3 | 2016-01-22 | Rare | Standard | — | — | — | — |
| POGW #3 | 2016-01-22 | Rare | Release Promo | — | — | — | — |
| POGW #3s | 2016-01-22 | Rare | Prerelease | — | — | — | — |
Untap this creature during each other player's untap step.
{T}: This creature deals 1 damage to any target.
{C}, {T}: Target creature can't attack or block this turn.
{C}{C}, {T}: Draw a card.