| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| ECC #51 | 2026-01-23 | Mythic | Standard | $2.72 | $2.06 | $3.35 | $3.74 |
| SPG #48 | 2024-08-02 | Mythic | Borderless | $11.45 | $10.49 | $9.79 | $9.93 |
| SPG #53 | 2024-08-02 | Mythic | Borderless | $21.29 | $20.84 | $22.33 | $24.15 |
| SPG #48 | 2024-08-02 | Mythic | Borderless | $14.06 | $14.43 | $13.01 | $12.81 |
| H2R #14 | 2024-06-07 | Mythic | Alt Art | — | $20.88 | $9.65 | $9.89 |
| H2R #14 | 2024-06-07 | Mythic | Alt Art | — | $39.59 | $19.31 | $17.32 |
| SLD #7008 | 2021-06-21 | Mythic | Borderless | — | — | — | — |
| MH2 #317 | 2021-06-18 | Mythic | Borderless | — | — | — | — |
| MH2 #317 | 2021-06-18 | Mythic | Borderless | — | — | — | — |
| MH2 #157 | 2021-06-18 | Mythic | Standard | — | — | — | — |
| MH2 #157 | 2021-06-18 | Mythic | Standard | — | — | — | — |
| PMH2 #157s | 2021-05-06 | Mythic | Prerelease | — | — | — | — |
Flash
Reach
When this creature enters, up to one target player puts all the cards from their graveyard on the bottom of their library in a random order.
Evoke—Exile a green card from your hand.