| Set | Date | Rarity | Treatment | 90 days |
|---|---|---|---|---|
| MB2 #218 | 2024-08-02 | Rare | Standard | $4.05 |
| MB2 #218 | 2024-08-02 | Rare | Standard | $199.99 |
| 2XM #252 | 2020-08-07 | Rare | Standard | — |
| 2XM #252 | 2020-08-07 | Rare | Standard | — |
| UMA #227 | 2018-12-07 | Rare | Standard | — |
| UMA #227 | 2018-12-07 | Rare | Standard | — |
| PUMA #U28 | 2018-12-07 | Mythic | Extended Art | — |
| MPS #36 | 2016-09-30 | Special | Standard | — |
| MMA #204 | 2013-06-07 | Rare | Standard | — |
| MMA #204 | 2013-06-07 | Rare | Standard | — |
| 5DN #118 | 2004-06-04 | Rare | Standard | — |
| 5DN #118 | 2004-06-04 | Rare | Standard | — |
Sunburst (This artifact enters with a charge counter on it for each color of mana spent to cast it.)
{2}, Sacrifice this artifact: Destroy each nonland permanent with mana value equal to the number of charge counters on this artifact.