| Set | Date | Rarity | Treatment | 90 days |
|---|---|---|---|---|
| MB2 #133 | 2024-08-02 | Uncommon | Standard | $0.35 |
| JUD #113 | 2002-05-27 | Rare | Standard | — |
| JUD #113 | 2002-05-27 | Rare | Standard | — |
| BTD #54 | 2000-10-01 | Uncommon | Standard | — |
| ATH #54 | 1998-11-01 | Uncommon | Standard | — |
| OLEP #8 | 1998-04-10 | Rare | Standard | — |
| OLEP #9 | 1998-04-10 | Rare | Standard | — |
| PTC #pp64 | 1996-05-01 | Uncommon | Standard | — |
| PTC #et64 | 1996-05-01 | Uncommon | Standard | — |
| PTC #bl64 | 1996-05-01 | Uncommon | Standard | — |
| PTC #gb64 | 1996-05-01 | Uncommon | Standard | — |
| CHR #64 | 1995-07-01 | Uncommon | Standard | — |
| ARN #48 | 1993-12-17 | Rare | Standard | — |
At the beginning of your upkeep, target non-Wall creature an opponent controls gains forestwalk until your next upkeep. (It can't be blocked as long as defending player controls a Forest.)