| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| PBLB #12s | 2024-08-02 | Rare | Prerelease | — | $2.66 | $2.36 | $1.71 |
| BLB #12 | 2024-08-02 | Rare | Standard | $1.25 | $0.65 | $0.78 | $1.09 |
| PBLB #12p | 2024-08-02 | Rare | Promo Pack | — | $0.60 | $0.82 | $0.91 |
| PBLB #12p | 2024-08-02 | Rare | Promo Pack | — | — | $0.83 | $0.86 |
| BLB #12 | 2024-08-02 | Rare | Standard | $0.83 | $0.44 | $0.79 | $1.03 |
| BLB #356 | 2024-08-02 | Rare | Extended Art | $5.96 | $0.63 | $0.94 | $1.48 |
| BLB #356 | 2024-08-02 | Rare | Extended Art | $1.02 | $0.59 | $0.83 | $1.09 |
As long as you've lost life this turn, this creature has flying and vigilance.
Whenever you gain life, put a +1/+1 counter on this creature.
When this creature dies, put its counters on target creature you control.