| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| ECC #106 | 2026-01-23 | Common | Standard | $0.31 | $0.16 | $0.29 | $0.31 |
| PIP #198 | 2024-03-08 | Common | Standard | — | $3.11 | $1.27 | $0.49 |
| PIP #198 | 2024-03-08 | Common | Standard | — | $0.18 | $0.15 | $0.17 |
| PIP #726 | 2024-03-08 | Common | Standard | — | $0.56 | $2.15 | $3.64 |
| WOC #126 | 2023-09-08 | Common | Standard | — | — | — | — |
| PLST #C18-147 | 2022-04-29 | Common | Standard | — | — | — | — |
| AFC #158 | 2021-07-23 | Common | Standard | — | — | — | — |
| SLD #1846 | 2021-06-21 | Common | Standard | — | — | — | — |
| C18 #147 | 2018-08-10 | Common | Standard | — | — | — | — |
| BBD #198 | 2018-06-08 | Common | Standard | — | — | — | — |
| BBD #198 | 2018-06-08 | Common | Standard | — | — | — | — |
| DDE #52 | 2010-03-19 | Common | Standard | — | — | — | — |
| HOP #71 | 2009-09-04 | Common | Standard | — | — | — | — |
| LRW #211 | 2007-10-12 | Common | Standard | — | — | — | — |
| LRW #211 | 2007-10-12 | Common | Standard | — | — | — | — |
| 8ED #248★ | 2003-07-28 | Common | Standard | — | — | — | — |
| 8ED #248 | 2003-07-28 | Common | Standard | — | — | — | — |
| INV #188 | 2000-10-02 | Common | Standard | — | — | — | — |
| INV #188 | 2000-10-02 | Common | Standard | — | — | — | — |
| BRB #26 | 1999-11-12 | Common | Standard | — | — | — | — |
| USG #252 | 1998-10-12 | Common | Standard | — | — | — | — |
Enchant land
Whenever enchanted land is tapped for mana, its controller adds an additional one mana of any color.