| Set | Date | Rarity | Treatment |
|---|---|---|---|
| MOC #296 | 2023-04-21 | Common | Standard |
| J22 #660 | 2022-12-02 | Common | Standard |
| NEC #116 | 2022-02-18 | Common | Standard |
| CMR #226 | 2020-11-20 | Common | Standard |
| CMR #226 | 2020-11-20 | Common | Standard |
| ZNC #67 | 2020-09-25 | Common | Standard |
| JMP #398 | 2020-07-17 | Common | Standard |
| IKO #152 | 2020-04-24 | Common | Standard |
| IKO #152 | 2020-04-24 | Common | Standard |
| BBD #199 | 2018-06-08 | Uncommon | Standard |
| BBD #199 | 2018-06-08 | Uncommon | Standard |
| E01 #64 | 2017-06-16 | Common | Standard |
| DDR #9 | 2016-09-02 | Common | Standard |
| CMD #154 | 2011-06-17 | Common | Standard |
| ARC #54 | 2010-06-18 | Common | Standard |
| HOP #72 | 2009-09-04 | Common | Standard |
| MOR #122 | 2008-02-01 | Common | Standard |
| MOR #122 | 2008-02-01 | Common | Standard |
This creature enters with two +1/+1 counters on it.
{1}{G}, Remove a +1/+1 counter from this creature: Target player searches their library for a basic land card, puts it onto the battlefield tapped, then shuffles.