| Set | Date | Rarity | Treatment |
|---|---|---|---|
| DMR #85 | 2023-01-13 | Common | Standard |
| DMR #85 | 2023-01-13 | Common | Standard |
| MMA #87 | 2013-06-07 | Common | Standard |
| MMA #87 | 2013-06-07 | Common | Standard |
| ARC #16 | 2010-06-18 | Common | Standard |
| HOP #27 | 2009-09-04 | Common | Standard |
| 10E #143 | 2007-07-13 | Common | Standard |
| 10E #143 | 2007-07-13 | Common | Standard |
| 9ED #130★ | 2005-07-29 | Common | Standard |
| 9ED #130 | 2005-07-29 | Common | Standard |
| ONS #148 | 2002-10-07 | Common | Standard |
| ONS #148 | 2002-10-07 | Common | Standard |
When this creature dies, target creature gets -1/-1 until end of turn.