| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| SOC #372 | 2026-04-24 | Rare | Standard | — | — | — | — |
| SOC #372 | 2026-04-24 | Rare | Standard | $0.68 | $0.67 | $0.34 | — |
| FIC #391 | 2025-12-05 | Rare | Standard | — | — | — | — |
| FIC #391 | 2025-12-05 | Rare | Standard | $0.33 | $0.30 | $0.30 | $0.44 |
| TDC #362 | 2025-04-11 | Rare | Standard | $4.25 | $1.10 | $1.00 | $1.10 |
| OTC #295 | 2024-04-19 | Rare | Standard | $3.22 | $2.22 | $1.28 | $2.11 |
| MOC #399 | 2023-04-21 | Rare | Standard | — | — | — | — |
| NCC #401 | 2022-04-29 | Rare | Standard | — | — | — | — |
| 2XM #316 | 2020-08-07 | Rare | Standard | — | — | — | — |
| 2XM #316 | 2020-08-07 | Rare | Standard | — | — | — | — |
| A25 #238 | 2018-03-16 | Rare | Standard | — | — | — | — |
| A25 #238 | 2018-03-16 | Rare | Standard | — | — | — | — |
| EXP #31 | 2016-01-22 | Mythic | Standard | — | — | — | — |
| EVE #176 | 2008-07-25 | Rare | Standard | — | — | — | — |
| EVE #176 | 2008-07-25 | Rare | Standard | — | — | — | — |
{T}: Add {C}.
{W/B}, {T}: Add {W}{W}, {W}{B}, or {B}{B}.