| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| TDC #363 | 2025-04-11 | Rare | Standard | $0.92 | $0.64 | $0.15 | $0.19 |
| DRC #156 | 2025-02-14 | Rare | Standard | $0.24 | $0.21 | $0.14 | $0.12 |
| OTC #296 | 2024-04-19 | Rare | Standard | — | $0.12 | $0.09 | $0.13 |
| PIP #496 | 2024-03-08 | Rare | Extended Art | — | $0.50 | $0.22 | $0.24 |
| PIP #265 | 2024-03-08 | Rare | Standard | — | $0.21 | $0.12 | $0.12 |
| PIP #793 | 2024-03-08 | Rare | Standard | — | $1.04 | $0.93 | $0.92 |
| PIP #496 | 2024-03-08 | Rare | Extended Art | — | $2.93 | $1.19 | $0.34 |
| PIP #1024 | 2024-03-08 | Rare | Extended Art | — | $6.21 | $0.49 | $0.59 |
| PIP #265 | 2024-03-08 | Rare | Standard | — | $1.07 | $0.48 | $0.32 |
| MKC #261 | 2024-02-09 | Rare | Standard | — | $0.18 | $0.12 | $0.11 |
| WHO #277 | 2023-10-13 | Rare | Standard | — | — | — | — |
| WHO #277 | 2023-10-13 | Rare | Standard | — | — | — | — |
| WHO #1085 | 2023-10-13 | Rare | Extended Art | — | — | — | — |
| WHO #868 | 2023-10-13 | Rare | Alt Art | — | — | — | — |
| WHO #494 | 2023-10-13 | Rare | Extended Art | — | — | — | — |
| WHO #494 | 2023-10-13 | Rare | Extended Art | — | — | — | — |
| SLD #2520 | 2021-06-21 | Rare | Inverted | — | — | — | — |
| SLD #2520 | 2021-06-21 | Rare | Inverted | — | — | — | — |
| AKH #243 | 2017-04-28 | Rare | Standard | — | — | — | — |
| AKH #243 | 2017-04-28 | Rare | Standard | — | — | — | — |
| PAKH #243s | 2017-04-28 | Rare | Prerelease | — | — | — | — |
({T}: Add {U} or {B}.)
This land enters tapped.
Cycling {2} ({2}, Discard this card: Draw a card.)