| Set | Date | Rarity | Treatment |
|---|---|---|---|
| DMR #120 | 2023-01-13 | Uncommon | Standard |
| DMR #120 | 2023-01-13 | Uncommon | Standard |
| DMR #320 | 2023-01-13 | Uncommon | Alt Art |
| DMR #320 | 2023-01-13 | Uncommon | Alt Art |
| DMR #432 | 2023-01-13 | Uncommon | Borderless |
| DMR #432 | 2023-01-13 | Uncommon | Borderless |
| GN3 #78 | 2022-10-14 | Uncommon | Standard |
| PLST #E01-48 | 2022-04-29 | Uncommon | Standard |
| JMP #319 | 2020-07-17 | Uncommon | Standard |
| CM2 #99 | 2018-06-08 | Uncommon | Standard |
| E01 #48 | 2017-06-16 | Uncommon | Standard |
| JVC #42 | 2014-12-05 | Uncommon | Standard |
| C14 #176 | 2014-11-07 | Uncommon | Standard |
| CMD #123 | 2011-06-17 | Uncommon | Standard |
| HOP #54 | 2009-09-04 | Uncommon | Standard |
| DD2 #42 | 2008-11-07 | Uncommon | Standard |
| F05 #3 | 2005-01-01 | Rare | Standard |
| WC02 #bk60 | 2002-12-01 | Uncommon | Standard |
| WC02 #shh60sb | 2002-12-01 | Uncommon | Standard |
| WC02 #shh60 | 2002-12-01 | Uncommon | Standard |
| WC01 #tvdl60 | 2001-08-08 | Uncommon | Standard |
| WC01 #tvdl60sb | 2001-08-08 | Uncommon | Standard |
| WC01 #jt60 | 2001-08-08 | Uncommon | Standard |
| PLS #60 | 2001-02-05 | Uncommon | Standard |
| PLS #60 | 2001-02-05 | Uncommon | Standard |
When this creature enters, it deals 4 damage to target creature.