| Set | Date | Rarity | Treatment |
|---|---|---|---|
| PLST #PCA-110 | 2022-04-29 | Common | Standard |
| 2XM #256 | 2020-08-07 | Common | Standard |
| 2XM #256 | 2020-08-07 | Common | Standard |
| PCA #110 | 2016-11-25 | Common | Standard |
| MM2 #214 | 2015-05-22 | Common | Standard |
| MM2 #214 | 2015-05-22 | Common | Standard |
| PC2 #110 | 2012-06-01 | Common | Standard |
| MBS #107 | 2011-02-04 | Common | Standard |
| MBS #107 | 2011-02-04 | Common | Standard |
Living weapon (When this Equipment enters, create a 0/0 black Phyrexian Germ creature token, then attach this to it.)
Equipped creature gets +1/+1.
Equip {2}