| Set | Date | Rarity | Treatment |
|---|---|---|---|
| LTR #466 | 2023-06-23 | Rare | Showcase |
| LTR #466 | 2023-06-23 | Rare | Showcase |
| LTR #759 | 2023-06-23 | Rare | Extended Art |
| PLTR #15s | 2023-06-23 | Rare | Prerelease |
| LTR #348 | 2023-06-23 | Rare | Extended Art |
| LTR #15 | 2023-06-23 | Rare | Standard |
| LTR #15 | 2023-06-23 | Rare | Standard |
Legendary creatures you control get +2/+1 and have ward {1}.
Nonlegendary creatures you control get +1/+1.