| Set | Date | Rarity | Treatment |
|---|---|---|---|
| 30A #486 | 2022-11-28 | Common | Standard |
| 30A #189 | 2022-11-28 | Common | Standard |
| PLST #EMA-167 | 2022-04-29 | Common | Standard |
| EMA #167 | 2016-06-10 | Common | Standard |
| EMA #167 | 2016-06-10 | Common | Standard |
| M14 #171 | 2013-07-19 | Common | Standard |
| M14 #171 | 2013-07-19 | Common | Standard |
| M13 #172 | 2012-07-13 | Common | Standard |
| M13 #172 | 2012-07-13 | Common | Standard |
| M12 #173 | 2011-07-15 | Common | Standard |
| M12 #173 | 2011-07-15 | Common | Standard |
| M11 #173 | 2010-07-16 | Common | Standard |
| M11 #173 | 2010-07-16 | Common | Standard |
| ARC #56 | 2010-06-18 | Common | Standard |
| M10 #182 | 2009-07-17 | Common | Standard |
| M10 #182 | 2009-07-17 | Common | Standard |
| 7ED #245★ | 2001-04-11 | Common | Standard |
| 7ED #245 | 2001-04-11 | Common | Standard |
| BTD #55 | 2000-10-01 | Common | Standard |
| 6ED #230 | 1999-04-21 | Common | Standard |
| 5ED #293 | 1997-03-24 | Common | Standard |
| MIR #216 | 1996-10-08 | Common | Standard |
| 4ED #244 | 1995-04-01 | Common | Standard |
| SUM #195 | 1994-06-21 | Common | Standard |
| 3ED #195 | 1994-04-11 | Common | Standard |
| CED #194 | 1993-12-10 | Common | Standard |
| CEI #194 | 1993-12-10 | Common | Standard |
| 2ED #194 | 1993-12-01 | Common | Standard |
| LEB #194 | 1993-10-04 | Common | Standard |
| LEA #193 | 1993-08-05 | Common | Standard |
Prevent all combat damage that would be dealt this turn.