| Set | Date | Rarity | Treatment |
|---|---|---|---|
| PLST #MM2-17 | 2022-04-29 | Common | Standard |
| TSR #18 | 2021-03-19 | Common | Standard |
| TSR #18 | 2021-03-19 | Common | Standard |
| 2XM #17 | 2020-08-07 | Common | Standard |
| 2XM #17 | 2020-08-07 | Common | Standard |
| JMP #105 | 2020-07-17 | Common | Standard |
| MM2 #17 | 2015-05-22 | Common | Standard |
| MM2 #17 | 2015-05-22 | Common | Standard |
| M14 #19 | 2013-07-19 | Common | Standard |
| M14 #19 | 2013-07-19 | Common | Standard |
| TSP #19 | 2006-10-06 | Common | Standard |
| TSP #19 | 2006-10-06 | Common | Standard |
Choose one —
• Creatures you control get +2/+0 until end of turn.
• Creatures you control get +0/+2 until end of turn.