| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| ECC #150 | 2026-01-23 | Uncommon | Standard | $0.22 | $0.12 | $0.27 | $0.26 |
| TDM #256 | 2025-04-11 | Uncommon | Standard | $0.19 | $0.10 | $0.14 | $0.17 |
| TDM #256 | 2025-04-11 | Uncommon | Standard | $0.48 | $0.23 | $0.29 | $0.23 |
| DRC #157 | 2025-02-14 | Uncommon | Standard | $0.24 | $0.22 | $0.23 | $0.19 |
| WHO #872 | 2023-10-13 | Uncommon | Alt Art | — | — | — | — |
| WHO #281 | 2023-10-13 | Uncommon | Standard | — | — | — | — |
| WHO #281 | 2023-10-13 | Uncommon | Standard | — | — | — | — |
| CMM #997 | 2023-08-04 | Uncommon | Standard | — | — | — | — |
| MOC #402 | 2023-04-21 | Uncommon | Standard | — | — | — | — |
| 40K #281★ | 2022-10-07 | Uncommon | Standard | — | — | — | — |
| 40K #281 | 2022-10-07 | Uncommon | Standard | — | — | — | — |
| DMC #212 | 2022-09-09 | Uncommon | Standard | — | — | — | — |
| PLST #C17-251 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| PLST #CMM-997 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| PLST #KTK-234 | 2022-04-29 | Uncommon | Standard | — | — | — | — |
| C20 #275 | 2020-04-17 | Uncommon | Standard | — | — | — | — |
| C17 #251 | 2017-08-25 | Uncommon | Standard | — | — | — | — |
| C16 #297 | 2016-11-11 | Uncommon | Standard | — | — | — | — |
| KTK #234 | 2014-09-26 | Uncommon | Standard | — | — | — | — |
| KTK #234 | 2014-09-26 | Uncommon | Standard | — | — | — | — |
This land enters tapped.
{T}: Add {G}, {U}, or {R}.