| Set | Date | Rarity | Treatment |
|---|---|---|---|
| J22 #537 | 2022-12-02 | Uncommon | Standard |
| SCD #143 | 2022-12-02 | Uncommon | Standard |
| GN3 #79 | 2022-10-14 | Uncommon | Standard |
| PLST #IMA-129 | 2022-04-29 | Common | Standard |
| JMP #323 | 2020-07-17 | Uncommon | Standard |
| IMA #129 | 2017-11-17 | Common | Standard |
| IMA #129 | 2017-11-17 | Common | Standard |
| CMA #83 | 2017-06-09 | Uncommon | Standard |
| JVC #43 | 2014-12-05 | Uncommon | Standard |
| M15 #279 | 2014-07-18 | Uncommon | Standard |
| M13 #133 | 2012-07-13 | Uncommon | Standard |
| M13 #133 | 2012-07-13 | Uncommon | Standard |
| CMD #124 | 2011-06-17 | Uncommon | Standard |
| ARC #39 | 2010-06-18 | Uncommon | Standard |
| DD2 #43 | 2008-11-07 | Uncommon | Standard |
| 10E #205★ | 2007-07-13 | Uncommon | Standard |
| 10E #205 | 2007-07-13 | Uncommon | Standard |
| 5DN #65 | 2004-06-04 | Uncommon | Standard |
| 5DN #65 | 2004-06-04 | Uncommon | Standard |
Flying
{R}: This creature gets +1/+0 until end of turn.