| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| INR #356 | 2025-01-24 | Uncommon | Standard | $0.99 | $0.56 | $0.24 | $0.14 |
| INR #356 | 2025-01-24 | Uncommon | Standard | — | $1.17 | $0.86 | $0.52 |
| INR #66 | 2025-01-24 | Uncommon | Standard | — | $0.13 | $0.06 | $0.03 |
| INR #66 | 2025-01-24 | Uncommon | Standard | — | $0.15 | $0.05 | $0.03 |
| DBL #327 | 2022-01-28 | Uncommon | Inverted | — | — | — | — |
| DBL #327 | 2022-01-28 | Uncommon | Inverted | — | — | — | — |
| VOW #405 | 2021-11-19 | Uncommon | Inverted | — | — | — | — |
| VOW #60 | 2021-11-19 | Uncommon | Standard | — | — | — | — |
| VOW #60 | 2021-11-19 | Uncommon | Standard | — | — | — | — |
This spell costs {1} less to cast if you control a Spirit. It also costs {1} less to cast if you control an enchantment.
Counter target spell unless its controller pays {3}.