| Set | Date | Rarity | Treatment |
|---|---|---|---|
| DMR #395 | 2023-01-13 | Rare | Alt Art |
| DMR #395 | 2023-01-13 | Rare | Alt Art |
| DMR #247 | 2023-01-13 | Rare | Standard |
| DMR #247 | 2023-01-13 | Rare | Standard |
| DMR #455 | 2023-01-13 | Rare | Borderless |
| DMR #455 | 2023-01-13 | Rare | Borderless |
| PLST #TSB-119 | 2022-04-29 | Rare | Standard |
| PLST #WTH-164 | 2022-04-29 | Uncommon | Standard |
| TSB #119 | 2006-10-06 | Special | Standard |
| TSB #119 | 2006-10-06 | Special | Standard |
| G05 #1 | 2005-01-01 | Rare | Judge Promo |
| WC98 #bs164 | 1998-08-12 | Uncommon | Standard |
| WC97 #js164 | 1997-08-13 | Uncommon | Standard |
| WTH #164 | 1997-06-09 | Uncommon | Standard |
This land enters with three mining counters on it.
{T}, Remove a mining counter from this land: Add one mana of any color. If there are no mining counters on this land, sacrifice it.