| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| CLU #165 | 2024-02-23 | Common | Standard | $0.91 | $0.45 | $0.11 |
| THB #171 | 2020-01-24 | Common | Standard | — | — | — |
| THB #171 | 2020-01-24 | Common | Standard | — | — | — |
| RNA #127 | 2019-01-25 | Common | Standard | — | — | — |
| RNA #127 | 2019-01-25 | Common | Standard | — | — | — |
| HOU #117 | 2017-07-14 | Common | Standard | — | — | — |
| HOU #117 | 2017-07-14 | Common | Standard | — | — | — |
Target creature gets +3/+3 and gains reach until end of turn.