| Set | Date | Rarity | Treatment | 30 days | 90 days |
|---|---|---|---|---|---|
| J25 #446 | 2024-11-15 | Common | Standard | $0.13 | $0.10 |
| J22 #419 | 2022-12-02 | Common | Standard | — | — |
| MM3 #71 | 2017-03-17 | Common | Standard | — | — |
| MM3 #71 | 2017-03-17 | Common | Standard | — | — |
| M14 #99 | 2013-07-19 | Uncommon | Standard | — | — |
| M14 #99 | 2013-07-19 | Uncommon | Standard | — | — |
{1}{B}, Sacrifice a creature: Target player loses 1 life and you gain 1 life.