| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| FDN #689 | 2024-11-15 | Common | Standard | $0.08 | $0.07 | $0.19 |
| CLU #235 | 2024-02-23 | Common | Standard | $0.57 | $0.22 | $0.11 |
| RVR #402 | 2024-01-12 | Common | Alt Art | — | $0.09 | $0.09 |
| RVR #402 | 2024-01-12 | Common | Alt Art | — | $0.23 | $0.27 |
| RVR #278 | 2024-01-12 | Common | Standard | — | $0.10 | $0.14 |
| RVR #278 | 2024-01-12 | Common | Standard | — | $0.11 | $0.12 |
| PLST #GRN-248 | 2022-04-29 | Common | Standard | — | — | — |
| KHC #111 | 2021-02-05 | Common | Standard | — | — | — |
| C19 #247 | 2019-08-23 | Common | Standard | — | — | — |
| GRN #248 | 2018-10-05 | Common | Standard | — | — | — |
| GRN #248 | 2018-10-05 | Common | Standard | — | — | — |
| GRN #249 | 2018-10-05 | Common | Standard | — | — | — |
| GRN #249 | 2018-10-05 | Common | Standard | — | — | — |
| CMA #252 | 2017-06-09 | Common | Standard | — | — | — |
| MM3 #235 | 2017-03-17 | Common | Standard | — | — | — |
| MM3 #235 | 2017-03-17 | Common | Standard | — | — | — |
| C15 #286 | 2015-11-13 | Common | Standard | — | — | — |
| DDM #76 | 2014-03-14 | Common | Standard | — | — | — |
| C13 #290 | 2013-11-01 | Common | Standard | — | — | — |
| DGM #149 | 2013-05-03 | Common | Standard | — | — | — |
| DGM #149 | 2013-05-03 | Common | Standard | — | — | — |
| RTR #239 | 2012-10-05 | Common | Standard | — | — | — |
| RTR #239 | 2012-10-05 | Common | Standard | — | — | — |
This land enters tapped.
{T}: Add {B} or {G}.