| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| DSC #246 | 2024-09-27 | Uncommon | Standard | $0.33 | $0.22 | $0.20 | $0.28 |
| BLC #272 | 2024-08-02 | Uncommon | Standard | $0.43 | $0.23 | $0.27 | $0.43 |
| CLU #222 | 2024-02-23 | Common | Standard | — | $0.33 | $0.37 | $0.35 |
| RVR #258 | 2024-01-12 | Uncommon | Standard | — | — | $0.46 | $0.54 |
| RVR #258 | 2024-01-12 | Uncommon | Standard | — | — | $0.57 | $0.43 |
| ONC #131 | 2023-02-10 | Uncommon | Standard | — | — | — | — |
| SLD #292 | 2021-06-21 | Rare | Standard | — | — | — | — |
| SLD #292 | 2021-06-21 | Rare | Standard | — | — | — | — |
| GK1 #73 | 2018-11-02 | Common | Standard | — | — | — | — |
| CM2 #191 | 2018-06-08 | Common | Standard | — | — | — | — |
| CM2 #192 | 2018-06-08 | Common | Standard | — | — | — | — |
| CMA #218 | 2017-06-09 | Common | Standard | — | — | — | — |
| MM3 #220 | 2017-03-17 | Uncommon | Standard | — | — | — | — |
| MM3 #220 | 2017-03-17 | Uncommon | Standard | — | — | — | — |
| C16 #255 | 2016-11-11 | Common | Standard | — | — | — | — |
| C15 #255 | 2015-11-13 | Common | Standard | — | — | — | — |
| DDJ #66 | 2012-09-07 | Common | Standard | — | — | — | — |
| CMD #249 | 2011-06-17 | Common | Standard | — | — | — | — |
| RAV #262 | 2005-10-07 | Common | Standard | — | — | — | — |
| RAV #262 | 2005-10-07 | Common | Standard | — | — | — | — |
{1}, {T}: Add {B}{G}.