| Set | Date | Rarity | Treatment | 30 days | 90 days |
|---|---|---|---|---|---|
| RVR #76 | 2024-01-12 | Uncommon | Standard | $0.15 | $0.19 |
| RVR #76 | 2024-01-12 | Uncommon | Standard | $0.13 | $0.25 |
| RVR #325 | 2024-01-12 | Uncommon | Alt Art | $1.17 | $0.86 |
| RVR #325 | 2024-01-12 | Uncommon | Alt Art | $0.38 | $0.46 |
| PLST #RAV-87 | 2022-04-29 | Uncommon | Standard | — | — |
| SLD #7 | 2021-06-21 | Rare | Standard | — | — |
| UMA #98 | 2018-12-07 | Uncommon | Standard | — | — |
| UMA #98 | 2018-12-07 | Uncommon | Standard | — | — |
| DDJ #48 | 2012-09-07 | Uncommon | Standard | — | — |
| RAV #87 | 2005-10-07 | Uncommon | Standard | — | — |
| RAV #87 | 2005-10-07 | Uncommon | Standard | — | — |
When this creature dies, put target creature card from your graveyard on top of your library.
Dredge 4 (If you would draw a card, you may mill four cards instead. If you do, return this card from your graveyard to your hand.)