| Set | Date | Rarity | Treatment |
|---|---|---|---|
| 2X2 #221 | 2022-07-08 | Rare | Standard |
| 2X2 #221 | 2022-07-08 | Rare | Standard |
| 2X2 #501 | 2022-07-08 | Rare | Inverted |
| 2X2 #379 | 2022-07-08 | Rare | Borderless |
| 2X2 #379 | 2022-07-08 | Rare | Borderless |
| PLST #MMA-176 | 2022-04-29 | Rare | Standard |
| SLD #1483 | 2021-06-21 | Rare | Borderless |
| SLD #1483★ | 2021-06-21 | Rare | Borderless |
| PJ21 #6 | 2021-01-01 | Rare | Judge Promo |
| MMA #176 | 2013-06-07 | Rare | Standard |
| MMA #176 | 2013-06-07 | Rare | Standard |
| DIS #112 | 2006-05-05 | Rare | Standard |
| DIS #112 | 2006-05-05 | Rare | Standard |
White spells you cast cost {1} less to cast.
Blue spells you cast cost {1} less to cast.
Spells your opponents cast cost {1} more to cast.