| Set | Date | Rarity | Treatment |
|---|---|---|---|
| DMR #125 | 2023-01-13 | Common | Standard |
| DMR #125 | 2023-01-13 | Common | Standard |
| PLST #DDS-16 | 2022-04-29 | Common | Standard |
| STA #39 | 2021-04-23 | Rare | Showcase |
| STA #39 | 2021-04-23 | Rare | Showcase |
| STA #39 | 2021-04-23 | Rare | Showcase |
| TSR #166 | 2021-03-19 | Common | Standard |
| TSR #166 | 2021-03-19 | Common | Standard |
| DDS #16 | 2017-03-31 | Common | Standard |
| MMA #116 | 2013-06-07 | Common | Standard |
| MMA #116 | 2013-06-07 | Common | Standard |
| TSP #160 | 2006-10-06 | Common | Standard |
| TSP #160 | 2006-10-06 | Common | Standard |
Grapeshot deals 1 damage to any target.
Storm (When you cast this spell, copy it for each spell cast before it this turn. You may choose new targets for the copies.)