| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| EOC #161 | 2025-08-01 | Common | Standard | $2.95 | $1.45 | $2.91 | $3.30 |
| BRC #187 | 2022-11-18 | Common | Standard | — | — | — | — |
| PLST #MRD-282 | 2022-04-29 | Common | Standard | — | — | — | — |
| PLST #MRD-282 | 2022-04-29 | Common | Standard | — | — | — | — |
| PLST #C18-250 | 2022-04-29 | Common | Standard | — | — | — | — |
| SLD #303 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| SLD #303 | 2021-06-21 | Rare | Borderless | — | — | — | — |
| C21 #292 | 2021-04-23 | Common | Standard | — | — | — | — |
| C18 #250 | 2018-08-10 | Common | Standard | — | — | — | — |
| CM2 #255 | 2018-06-08 | Common | Standard | — | — | — | — |
| DDU #67 | 2018-04-06 | Common | Standard | — | — | — | — |
| C14 #299 | 2014-11-07 | Common | Standard | — | — | — | — |
| HOP #133 | 2009-09-04 | Common | Standard | — | — | — | — |
| WC04 #ap282 | 2004-09-01 | Common | Standard | — | — | — | — |
| WC04 #mb282 | 2004-09-01 | Common | Standard | — | — | — | — |
| MRD #282 | 2003-10-02 | Common | Standard | — | — | — | — |
| MRD #282 | 2003-10-02 | Common | Standard | — | — | — | — |
{T}: Add {R}.