| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| FDN #690 | 2024-11-15 | Common | Standard | $0.09 | $0.06 | $0.15 |
| CLU #237 | 2024-02-23 | Common | Standard | $0.07 | $0.08 | $0.11 |
| RVR #403 | 2024-01-12 | Common | Alt Art | — | $0.09 | $0.06 |
| RVR #279 | 2024-01-12 | Common | Standard | — | $0.05 | $0.07 |
| RVR #279 | 2024-01-12 | Common | Standard | — | $0.04 | $0.08 |
| RVR #403 | 2024-01-12 | Common | Alt Art | — | $0.19 | $0.18 |
| PLST #RNA-249 | 2022-04-29 | Common | Standard | — | — | — |
| ZNC #130 | 2020-09-25 | Common | Standard | — | — | — |
| RNA #250 | 2019-01-25 | Common | Standard | — | — | — |
| RNA #250 | 2019-01-25 | Common | Standard | — | — | — |
| RNA #249 | 2019-01-25 | Common | Standard | — | — | — |
| RNA #249 | 2019-01-25 | Common | Standard | — | — | — |
| MM3 #236 | 2017-03-17 | Common | Standard | — | — | — |
| MM3 #236 | 2017-03-17 | Common | Standard | — | — | — |
| C13 #294 | 2013-11-01 | Common | Standard | — | — | — |
| DGM #150 | 2013-05-03 | Common | Standard | — | — | — |
| DGM #150 | 2013-05-03 | Common | Standard | — | — | — |
| GTC #243 | 2013-02-01 | Common | Standard | — | — | — |
| GTC #243 | 2013-02-01 | Common | Standard | — | — | — |
This land enters tapped.
{T}: Add {R} or {G}.