| Set | Date | Rarity | Treatment | Price before | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|---|
| BLC #273 | 2024-08-02 | Uncommon | Standard | $0.44 | $0.26 | $0.24 | $0.49 |
| CLU #223 | 2024-02-23 | Common | Standard | — | $0.71 | $0.46 | $0.45 |
| RVR #259 | 2024-01-12 | Uncommon | Standard | — | — | $0.57 | $0.94 |
| RVR #259 | 2024-01-12 | Uncommon | Standard | — | — | $0.54 | $1.13 |
| MOC #358 | 2023-04-21 | Common | Standard | — | — | — | — |
| PLST #C16-256 | 2022-04-29 | Common | Standard | — | — | — | — |
| AFC #207 | 2021-07-23 | Common | Standard | — | — | — | — |
| SLD #288 | 2021-06-21 | Rare | Standard | — | — | — | — |
| SLD #288 | 2021-06-21 | Rare | Standard | — | — | — | — |
| GK2 #103 | 2019-02-15 | Uncommon | Standard | — | — | — | — |
| MM3 #222 | 2017-03-17 | Uncommon | Standard | — | — | — | — |
| MM3 #222 | 2017-03-17 | Uncommon | Standard | — | — | — | — |
| C16 #256 | 2016-11-11 | Common | Standard | — | — | — | — |
| CMD #250 | 2011-06-17 | Common | Standard | — | — | — | — |
| ARC #108 | 2010-06-18 | Common | Standard | — | — | — | — |
| GPT #150 | 2006-02-03 | Common | Standard | — | — | — | — |
| GPT #150 | 2006-02-03 | Common | Standard | — | — | — | — |
{1}, {T}: Add {R}{G}.