| Set | Date | Rarity | Treatment | 90 days |
|---|---|---|---|---|
| PEWK #2022a | 2024-10-12 | Rare | Standard | — |
| MB2 #164 | 2024-08-02 | Common | Standard | $1.25 |
| MB2 #164 | 2024-08-02 | Common | Standard | $37.94 |
| PLST #DD2-27 | 2022-04-29 | Common | Standard | — |
| JVC #27 | 2014-12-05 | Common | Standard | — |
| DD2 #27 | 2008-11-07 | Common | Standard | — |
| WC01 #ab82 | 2001-08-08 | Common | Standard | — |
| MMQ #82 | 1999-10-04 | Common | Standard | — |
| MMQ #82 | 1999-10-04 | Common | Standard | — |
You may return two Islands you control to their owner's hand rather than pay this spell's mana cost.
Draw two cards.