| Set | Date | Rarity | Treatment | Day 1 | 30 days | 90 days |
|---|---|---|---|---|---|---|
| CLU #87 | 2024-02-23 | Common | Standard | $0.03 | $0.04 | $0.04 |
| RVR #45 | 2024-01-12 | Common | Standard | — | $0.13 | $0.11 |
| RVR #45 | 2024-01-12 | Common | Standard | — | $0.06 | $0.03 |
| MM2 #47 | 2015-05-22 | Common | Standard | — | — | — |
| MM2 #47 | 2015-05-22 | Common | Standard | — | — | — |
| DIS #26 | 2006-05-05 | Common | Standard | — | — | — |
| DIS #26 | 2006-05-05 | Common | Standard | — | — | — |
Graft 3 (This creature enters with three +1/+1 counters on it. Whenever another creature enters, you may move a +1/+1 counter from this creature onto it.)
{1}: Target creature with a +1/+1 counter on it gains flying until end of turn.